Alex Foster
Alex Foster
Born: August 26, 1984
Canton, MI USA
Position: C
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2001-2017
Major league statistics
Alex Foster scored 112 goals and recorded 190 assists in his 547-game career with the Sioux Falls Stampede, Danville Wings, Toronto Marlies, Columbia Inferno, Rapid City Rush and Brampton Beast. He began playing during the 2001 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Sioux Falls Stampede | 57 | 6 | 15 | 21 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | USHL | Sioux Falls Stampede | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2002-03 | NAHL | Danville Wings | 43 | 9 | 18 | 27 | 38 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||
2003-04 | USHL | Danville Wings | 55 | 23 | 30 | 53 | 91 | +4 | 10 | 12 | 2 | 0 | 1 | 0 | 203 | 11.3 |
2005-06 | AHL | Toronto Marlies | 8 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2006-07 | AHL | Toronto Marlies | 57 | 8 | 9 | 17 | 31 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 8.3 |
2006-07 | ECHL | Columbia Inferno | 9 | 1 | 10 | 11 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2007-08 | AHL | Toronto Marlies | 67 | 18 | 28 | 46 | 30 | +17 | 0 | 0 | 5 | 0 | 0 | 0 | 143 | 12.6 |
2008-09 | AHL | Toronto Marlies | 80 | 12 | 23 | 35 | 88 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 185 | 6.5 |
2009-10 | AHL | Toronto Marlies | 30 | 9 | 8 | 17 | 20 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 12.0 |
2010-11 | AHL | Toronto Marlies | 70 | 10 | 24 | 34 | 28 | +4 | 3 | 0 | 1 | 0 | 0 | 0 | 127 | 7.9 |
2017-18 | ECHL | Rapid City Rush | 5 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2017-18 | ECHL | Brampton Beast | 61 | 15 | 23 | 38 | 34 | -9 | 3 | 0 | 1 | 0 | 0 | 0 | 129 | 11.6 |
Totals | 547 | 112 | 190 | 302 | 446 | 3 | 24 | 12 | 11 | 0 | 2 | 0 | 1012 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Sioux Falls Stampede | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | USHL | Danville Wings | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Toronto Marlies | 19 | 2 | 6 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Toronto Marlies | 6 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 12 | 17 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |